| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Bulk Rice | 1000 | lb | $1.00 | $1,000.00 | Food Services |
| Bulk Beans | 1000 | lb | $1.50 | $1,500.00 | Food Services |
| Canned Vegetables (Assorted) | 2000 | can | $0.75 | $1,500.00 | Food Services |
| Canned Fruits (Assorted) | 1000 | can | $1.00 | $1,000.00 | Food Services |
| Bulk Pasta | 1000 | lb | $1.25 | $1,250.00 | Food Services |
| Cooking Oil | 200 | gallon | $15.00 | $3,000.00 | Food Services |
| Bulk Flour | 500 | lb | $0.75 | $375.00 | Food Services |
| Sugar | 500 | lb | $0.60 | $300.00 | Food Services |
| Salt | 100 | lb | $0.50 | $50.00 | Food Services |
| Pepper | 50 | lb | $5.00 | $250.00 | Food Services |
| Dried Milk | 200 | lb | $4.00 | $800.00 | Food Services |
| Breakfast Cereal (Assorted) | 500 | box | $3.00 | $1,500.00 | Food Services |
| Canned Meat (Assorted) | 1000 | can | $3.00 | $3,000.00 | Food Services |
| Coffee | 100 | lb | $8.00 | $800.00 | Food Services |
| Tea Bags | 500 | box | $5.00 | $2,500.00 | Food Services |
| Bottled Water | 5000 | bottle | $0.50 | $2,500.00 | Food Services |
| Fresh Produce (Assorted) | 5000 | lb | $2.00 | $10,000.00 | Food Services |
| Bread | 1000 | loaf | $3.00 | $3,000.00 | Food Services |
| Eggs | 500 | dozen | $4.00 | $2,000.00 | Food Services |
| Meat (Assorted) | 2000 | lb | $5.00 | $10,000.00 | Food Services |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.