| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Electricity Generation Capacity (All Technology Types) | 1000 | MW | $1,500,000.00 | $1,500,000,000.00 | Energy |
| Development and Construction of Desert Sun Power Plant (Phase 1) | 1 | project | $500,000,000.00 | $500,000,000.00 | Construction |
| Development and Construction of Desert Sun Power Plant (Phase 2) | 1 | project | $500,000,000.00 | $500,000,000.00 | Construction |
| PowerAdvocate Platform Access and Support | 1 | lot | — | — | IT Services |
| Estimated Bid Value | $1,500,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.