| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (Cape Fear River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (Cape Fear River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (French Broad River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (French Broad River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (Lumber River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (Lumber River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (Neuse River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (Neuse River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (Tar-Pamlico River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (Tar-Pamlico River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Natural Infrastructure Flood Mitigation Project Design and Engineering Services (White Oak River Basin) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Natural Infrastructure Flood Mitigation Project Construction (White Oak River Basin) | 1 | lot | $18,000,000.00 | $18,000,000.00 | Construction |
| Estimated Bid Value | $120,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link, plus the 1 document, contracting-officer contacts and AI response outlines. Every feature is free through December 31, 2026.