| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Advertising Agency Services (retainer for campaign development, management, and placement) | 1 | year | $120,000.00 | $120,000.00 | Professional Services |
| Market Research Services | 1 | project | $25,000.00 | $25,000.00 | Professional Services |
| Ad Production (creative development and production for various media) | 1 | lot | $40,000.00 | $40,000.00 | Professional Services |
| Video Production Services | 1 | project | $30,000.00 | $30,000.00 | Professional Services |
| Digital Media Management and Placement | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Collateral/Sales Materials Development and Production | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Exhibits Design and Production | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Print Advertising Placement (international, state, local publications) | 1 | year | $20,000.00 | $20,000.00 | Professional Services |
| Public Relations Advice (intermittent) | 1 | year | $10,000.00 | $10,000.00 | Professional Services |
| Promotional Activities Execution (additional as needed) | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Estimated Bid Value | $350,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in