| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Non-residential rooftop solar project acquisition | 1 | project | $5,000,000.00 | $5,000,000.00 | Energy |
| Non-residential carport solar project acquisition | 1 | project | $5,000,000.00 | $5,000,000.00 | Energy |
| Mechanically complete non-residential rooftop solar project acquisition | 1 | project | $5,000,000.00 | $5,000,000.00 | Energy |
| Mechanically complete non-residential carport solar project acquisition | 1 | project | $5,000,000.00 | $5,000,000.00 | Energy |
| Solar project development services (for projects to be acquired) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 5 documents, contracting-officer contacts and AI response outlines.