| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Energy Audit and Feasibility Study | 1 | project | $75,000.00 | $75,000.00 | Professional Services |
| Project Management and Engineering Services (GESA) | 1 | project | $250,000.00 | $250,000.00 | Professional Services |
| Energy Conservation Measure (ECM) Design and Engineering | 1 | project | $150,000.00 | $150,000.00 | Professional Services |
| HVAC System Upgrades/Replacements | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Lighting System Upgrades (LED Retrofits) | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Building Envelope Improvements (Insulation, Windows, Doors) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Building Automation System (BAS) Installation/Upgrade | 1 | system | $400,000.00 | $400,000.00 | IT Hardware |
| Water Conservation Measures | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Renewable Energy System Installation (e.g., Solar PV) | 1 | system | $800,000.00 | $800,000.00 | Energy |
| Measurement and Verification (M&V) Services | 1 | project | $125,000.00 | $125,000.00 | Professional Services |
| Commissioning Services | 1 | project | $75,000.00 | $75,000.00 | Professional Services |
| Training for Facility Staff | 1 | project | $25,000.00 | $25,000.00 | Professional Services |
| Ongoing Maintenance and Support (Post-Implementation) | 5 | year | $25,000.00 | $125,000.00 | Facilities |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in