| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| New Power Generation Resources (e.g., Solar PV, Wind, Battery Storage, Geothermal, Natural Gas Peaker Plants, etc.) | 1000 | MW | $1,500,000.00 | $1,500,000,000.00 | Energy |
| Consulting Services for Resource Planning and Integration | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Environmental Impact Assessment Services | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Grid Modernization and Infrastructure Upgrades (associated with new generation) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Construction |
| Estimated Bid Value | $1,500,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds contracting-officer contacts and AI response outlines.
Sign Up Free → Already have an account? Log in