| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Library Books (Hardcover) | 1000 | each | $25.00 | $25,000.00 | Other |
| Library Books (Paperback) | 1000 | each | $15.00 | $15,000.00 | Other |
| Audiobooks | 200 | each | $20.00 | $4,000.00 | Other |
| DVDs/Blu-rays | 200 | each | $15.00 | $3,000.00 | Other |
| Magazines/Periodicals (Annual Subscriptions) | 100 | each | $30.00 | $3,000.00 | Other |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →