| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 1, 2026 | Department of the Navy | Il, adler university fall 1301391568 record | $23K |
| May 1, 2026 | Department of the Navy | Il, adler university sum 1301349315 record | $23K |
| Apr 1, 2026 | Department of the Navy | Tuition and fees record | $26K |
| Sep 4, 2025 | Department of the Navy | Il, alder school of professional psychology tuition and fees for fall term sep - dec 2025 record | $22K |
| May 1, 2025 | Department of the Navy | Il, adler school of professional psychology sum 1301241594 record | $53K |
| Jan 2, 2025 | Department of the Navy | Tuition and fees record | $53K |
| Sep 3, 2024 | Department of the Navy | Tuition and fees record | $53K |
| Apr 1, 2024 | Department of the Navy | Tuition and fees record | $19K |
| Jan 1, 2024 | Department of the Navy | Tuition and fees record | $28K |
| Aug 1, 2023 | Department of the Navy | Tuition and fees record | $33K |
| 923110 | Administration of education programs | $198K |
| 611310 | Colleges, universities, and professional schools | $93K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 923110, 611310), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.