| Date | Agency | What | Amount |
|---|---|---|---|
| Nov 1, 2026 | Office of the Assistant Secretary for Administration and Management | Training record | $124K |
| Aug 20, 2026 | Office of the Assistant Secretary for Administration and Management | Services to provide payments to participants in bls research studies. this call order covers gift cards in varying amou… record | $6,961 |
| Sep 2, 2025 | Office of the Assistant Secretary for Administration and Management | Services to provide payments to participants in bls research studies. this call order covers gift cards in varying amou… record | $8,652 |
| Jan 17, 2025 | Office of the Assistant Secretary for Administration and Management | Prowd technical assistance record | $1.2M |
| Sep 11, 2024 | Office of the Assistant Secretary for Administration and Management | Training to provide communication workshop that will equip participants with a contextual understanding on customer ser… record | $20K |
| May 7, 2024 | Office of the Assistant Secretary for Administration and Management | Policy and requirements handbook (prh) modernization support record | $571K |
| Dec 27, 2023 | Office of the Assistant Secretary for Administration and Management | Incentive payments for study participants initial administrator fee initial processing and transaction fee record | $15K |
| Sep 30, 2023 | Office of the Secretary | Deia assessments record | $735K |
| Sep 27, 2023 | Office of the Assistant Secretary for Administration and Management | Eta consultation services in support of the developing a staff skills training program for todays workforce system-dsstp record | $86K |
| Sep 21, 2023 | Office of the Assistant Secretary for Administration and Management | Grants risk management technical assistance for employment and training administration record | $140K |
| 541219 | Other accounting services | $3.5M |
| 611430 | Professional and management development training | $1.2M |
| 541611 | Administrative management and general management consulting services | $782K |
| 541990 | All other professional, scientific, and technical services | $442K |
| 541618 | Other management consulting services | $-666 |
| 541612 | Human resources consulting services | $-14,995 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 541219, 611430, 541611), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 16, 2026. BidsNexus is not affiliated with this company.