| Date | Agency | What | Amount |
|---|---|---|---|
| Oct 1, 2026 | Indian Health Service | Award - the gila river indian community, dba gricua, shall provide monthly electric service to the desert visions youth… record | $51K |
| Nov 30, 2021 | Indian Health Service | The gila river indian community, dba gricua, shall provide monthly electric service to the desert visions youth wellnes… record | $277K |
| Sep 3, 2020 | Indian Health Service | The gila river indian community, dba gricua, shall provide monthly electric service to the desert visions youth wellnes… record | $49K |
| Sep 11, 2016 | Bureau of Indian Affairs and Bureau of Indian Education | Igf::ot::igf gricua electric services record | $9,140 |
| 221122 | Electric power distribution | $155K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 221122), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 7, 2026. BidsNexus is not affiliated with this company.