| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 1, 2026 | Department of the Air Force | 89th aps commercial lease of two (2) 14-passenger surrey shuttle buses at joint base andrews to include maintenance ser… record | $158K |
| Apr 25, 2026 | Department of the Air Force | 73 amu vehicle lease - 7 vehicles leased for 12 months. record | $291K |
| Sep 1, 2024 | Department of the Air Force | Usstarcom lease vehicles-dc/co reference gsa #47qmca23d0002 record | $110K |
| Nov 13, 2023 | Environmental Protection Agency | Leased vehicle for epa administrator. record | $47K |
| Sep 30, 2023 | Department of the Air Force | 15 passenger transport van record | $62K |
| Aug 28, 2023 | U.S. Coast Guard | The purpose of this order is to lease three (3) sport utility vehicles (suvs). to perform the duties and responsibiliti… record | $221K |
| Jun 20, 2023 | Agency for International Development | Vehicle leasing services to support usaid office of the administrator and senior leadership record | $95K |
| Jan 23, 2023 | U.S. Secret Service | Limo lease record | $72K |
| 532112 | Passenger car leasing | $547K |
| 532120 | Truck, utility trailer, and rv (recreational vehicle) rental and leasing | $291K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 532112, 532120), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 13, 2026. BidsNexus is not affiliated with this company.