| Date | Agency | What | Amount |
|---|---|---|---|
| Oct 7, 2026 | Office of the Comptroller of the Currency | Commercial mortgage alert subscription - enterprise subscription initial award record | $27K |
| May 1, 2026 | Securities and Exchange Commission | Subscription to global news and statistics on asset-backed and mortgage-backed securitization activities (abs) and on c… record | $130K |
| Mar 27, 2025 | Departmental Offices | Greenstreet data record | $41K |
| Oct 7, 2021 | Office of the Comptroller of the Currency | Enterprise subscription for unlimited user licenses for commercial market alert for occ employees record | $118K |
| Apr 24, 2021 | Securities and Exchange Commission | Asset-backed alert and commercial mortgage alert and database subscription record | $564K |
| Mar 27, 2020 | Bureau of the Fiscal Service | Subscription to harrison scott publications record | $179K |
| 519190 | All other information services | $242K |
| 519290 | Web search portals and all other information services | $198K |
| 519130 | Internet publishing and broadcasting and web search portals | $51K |
| 511120 | Periodical publishers | $39K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 519190, 519290, 519130), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 13, 2026. BidsNexus is not affiliated with this company.