| Date | Agency | What | Amount |
|---|---|---|---|
| Jun 25, 2026 | Department of the Air Force | Government project number: m26-189 quote no: fa8126-26-q-0044 quote date: 9 june 2026 record | $104K |
| Feb 10, 2026 | Department of the Army | Pedestal crane record | $69K |
| Sep 6, 2024 | Department of the Army | 2 ton free standing bridge crane record | $103K |
| Mar 6, 2024 | Department of the Army | Bridge crane record | $90K |
| 333923 | Overhead traveling crane, hoist, and monorail system manufacturing | $365K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 333923), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Oct 31, 2026. BidsNexus is not affiliated with this company.