| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 9, 2026 | U.S. Coast Guard | Purchase the bulkhead assy to be uitilized on the uscg mh60t helicopters. record | $15K |
| Sep 4, 2026 | U.S. Coast Guard | Purchase of nut, self-locking, barrel to be utilized on uscg mh-60t aircraft. record | $84K |
| Sep 4, 2026 | U.S. Coast Guard | Purchase of cockpit doubler to be used on mh-60t helicopters. record | $9,570 |
| Sep 3, 2026 | U.S. Coast Guard | Purchase of the hat section, lh for use on uscg mh-60t helicopters. record | $28K |
| Aug 7, 2026 | U.S. Coast Guard | Purchase of a bracket for use on uscg mh-60t helicopters. record | $20K |
| Jul 23, 2026 | Defense Logistics Agency | Angle record | $18K |
| Jun 18, 2026 | Defense Logistics Agency | Former record | $3,920 |
| Apr 14, 2026 | U.S. Coast Guard | Purchase of a bracket assy to be used on mh-60t helicopters. record | $31K |
| Mar 13, 2026 | U.S. Coast Guard | Purchase of a clip, lh for use on uscg mh-60t helicopters. record | $22K |
| Mar 9, 2026 | Defense Logistics Agency | Nut,self-locking,ba record | $5,670 |
| 336413 | Other aircraft parts and auxiliary equipment manufacturing | $806K |
| 488190 | Other support activities for air transportation | $44K |
| 332722 | Bolt, nut, screw, rivet, and washer manufacturing | $15K |
| 332994 | Small arms, ordnance, and ordnance accessories manufacturing | $3,510 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 336413, 488190, 332722), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Oct 31, 2026. BidsNexus is not affiliated with this company.