| Date | Agency | What | Amount |
|---|---|---|---|
| Jun 1, 2026 | Department of the Army | Lewis county animal control record | $42K |
| Jun 5, 2025 | Department of the Army | Animal control services record | $25K |
| Jun 1, 2024 | Department of the Army | Animal control services record | $40K |
| May 31, 2024 | Department of the Army | Animal control services record | $34K |
| 812910 | Pet care (except veterinary) services | $119K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 812910), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 17, 2026. BidsNexus is not affiliated with this company.