| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 10, 2026 | Public Buildings Service | Remove and conservation of mural in jackson ms record | $156K |
| Jul 14, 2026 | Public Buildings Service | Conservation assessment of george harding murals, philadelphia pa record | $62K |
| May 5, 2026 | Public Buildings Service | Conservation treatment on a mural in provo ut record | $9,466 |
| Apr 24, 2026 | Public Buildings Service | Conservation assessment of a mural series at the u.s. courthouse, 660 gallatin street sw, huntsville, al 35801 record | $30K |
| Apr 13, 2026 | Public Buildings Service | Assessment of 2 (two) paintings for possible conservation and feasibility of removal at the charles a. halleck federal … record | $6,242 |
| Jun 30, 2025 | Public Buildings Service | Conservation assessment of two paintings in kansas city, mo record | $15K |
| 711510 | Independent artists, writers, and performers | $279K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 711510), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 11, 2026. BidsNexus is not affiliated with this company.