| Date | Agency | What | Amount |
|---|---|---|---|
| Oct 17, 2026 | Department of Veterans Affairs | Dairy products base year record | $53K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy27 a1 prairie farms milk qtr 1 eo 14398 far 52.222-90 record | $114K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy27 annual a1 prairie farms ye001 dairy needs for inmates housed at fci/fpc greenville record | $53K |
| Sep 1, 2026 | Federal Prison System / Bureau of Prisons | Fy26 a1 form 10 dairy qtr 4 decrease line 2 by qty 60 (-$652.80) new total $49,568.84 record | $37K |
| Aug 13, 2026 | Agricultural Marketing Service | Commodities for usg food donations: 2000011431/4100034752/milk 1% fresh ctr-128 fl oz,milk 1% fresh ctr-64 fl oz record | $53K |
| Aug 1, 2026 | Federal Prison System / Bureau of Prisons | Fy26 a1 form 10 dairy qtr 4 decrease line 2 by qty 60 (-$652.80) new total $30,245.48 record | $26K |
| Jul 1, 2026 | Federal Prison System / Bureau of Prisons | "eo 14398" fy26 a1 form 10 dairy qtr 4 record | $24K |
| Jul 1, 2026 | Federal Prison System / Bureau of Prisons | Fy26 a1 qtr 4 dairy order record | $50K |
| Jun 1, 2026 | Federal Prison System / Bureau of Prisons | Fy26 a1 prairie farms june milk qtr 3 record | $28K |
| May 13, 2026 | Federal Prison System / Bureau of Prisons | Fy26 a1 qtr 3 dairy order record | $19K |
| 311511 | Fluid milk manufacturing | $10.5M |
| 311812 | Commercial bakeries | $1.9M |
| 311999 | All other miscellaneous food manufacturing | $513K |
| 112120 | Dairy cattle and milk production | $512K |
| 311514 | Dry, condensed, and evaporated dairy product manufacturing | $175K |
| 424430 | Dairy product (except dried or canned) merchant wholesalers | $58K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 311511, 311812, 311999), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 5, 2026. BidsNexus is not affiliated with this company.