| Date | Agency | What | Amount |
|---|---|---|---|
| Nov 2, 2026 | Federal Prison System / Bureau of Prisons | Fy27 q1 assorted items record | $21K |
| Oct 8, 2026 | Federal Prison System / Bureau of Prisons | Fy27 a1 the b2g group qtr 1 food requirement record | $35K |
| Oct 5, 2026 | Federal Prison System / Bureau of Prisons | Q41 fy27 fresh eggs record | $35K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Delivery period: october 1, 2026 thru october 31, 20226 deliveries are accepted monday through friday between the ho… record | $45K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy27 q1 subsistence fcc pollock for inmate population in result for solicitation 15b51926q00000026/unison buy 1212719 record | $170K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy-2027 a1 - 1st quarter national menu - the b2g group rp#: 0055-27 record | $95K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy-2027 a1 - 1st quarter kosher - the b2g group rp#: 0043-27 record | $15K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | A1-fy27- 1st qtr - kosher - october 1, 2026 - december 31, 2026 record | $24K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy27 q1 dry goods record | $18K |
| Oct 1, 2026 | Federal Prison System / Bureau of Prisons | Fy27 a1 b2g group 1st qtr food service record | $34K |
| 311999 | All other miscellaneous food manufacturing | $3.1M |
| 311511 | Fluid milk manufacturing | $675K |
| 311991 | Perishable prepared food manufacturing | $428K |
| 311225 | Fats and oils refining and blending | $50K |
| 112120 | Dairy cattle and milk production | $44K |
| 424690 | Other chemical and allied products merchant wholesalers | $26K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 311999, 311511, 311991), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 13, 2026. BidsNexus is not affiliated with this company.