| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 30, 2026 | Office of the Secretary | Import genius record | $43K |
| Sep 30, 2026 | Federal Bureau of Investigation | Importgenius single user global access record | $76K |
| Jun 18, 2025 | Department of State | Dhs-hsi: trade data service subscription record | $13K |
| Sep 23, 2024 | Office of the Secretary | Access the most accurate and up-to-date import & export data for strategic insights and smarter business decisions with… record | $81K |
| Sep 1, 2024 | Office of the Secretary | Importgenius subscription record | $5,199 |
| 519290 | Web search portals and all other information services | $204K |
| 541720 | Research and development in the social sciences and humanities | $13K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 519290, 541720), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 11, 2026. BidsNexus is not affiliated with this company.