| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 1, 2026 | Department of the Navy | Tuition and fees record | $282K |
| Jun 4, 2026 | Department of the Navy | Ratification of government-at-falut retroactive tuition for usd winter intersession 2026 nrotc midshipmen tuition and a… record | $87K |
| May 30, 2026 | Department of the Army | Non-personnel services contract to provide all personnel,equipment,supplies,facilities transportation,tools,materials, … record | $120K |
| May 22, 2026 | Department of the Navy | Summer condense semester 2026 san diego state university nrotc midshipmen tuition and allowable fees. record | $2,443 |
| May 22, 2026 | Department of the Navy | Ratification of government-at-falut retroactive tuition for fall semester 2025 nrotc midshipmen tuition and allowable f… record | $2.5M |
| May 1, 2026 | Department of the Navy | Ca, university of san diego sum 1301355099 record | $153K |
| Mar 24, 2026 | Department of the Navy | Ratification of government-at-fault retroactive tuition for spring 2026 nrotc midshipment tuition and allowable fees record | $2.6M |
| Mar 3, 2026 | Department of the Navy | Tuition and fees ca, university of san diego record | $256K |
| Feb 20, 2026 | Department of the Navy | Esa order for 5 students attending university of san diego during the spring semester 2026. record | $129K |
| Sep 16, 2025 | Department of the Navy | Esa order for five students attending university of san diego (usd) during fall semester 2025. record | $140K |
| 611310 | Colleges, universities, and professional schools | $15.5M |
| 611710 | Educational support services | $0 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 611310, 611710), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.