| Date | Agency | What | Amount |
|---|---|---|---|
| Apr 1, 2026 | International Boundary and Water Commission: U.S.-Mexico | ---------- comments: the sbiwtp is a 25 million gallon per day wastewater treatment plant that treats wastewater origin… record | $23.3M |
| May 17, 2025 | International Boundary and Water Commission: U.S.-Mexico | Repair of the belt filter presses record | $13.3M |
| Sep 30, 2023 | International Boundary and Water Commission: U.S.-Mexico | If emergency repairs are not begun sbiwtp will risk significant sewage released into the tijuana river and pacific ocea… record | $3.5M |
| Sep 30, 2023 | International Boundary and Water Commission: U.S.-Mexico | Accelerating damage due to tropical storm. failure to repair immediately will risk significant sewage released into the… record | $4.4M |
| Aug 10, 2023 | International Boundary and Water Commission: U.S.-Mexico | Urgent that the replacement construction of jb1 be started and completed as quickly as possible so control of flows int… record | $7M |
| Sep 28, 2020 | International Boundary and Water Commission: U.S.-Mexico | Operation and maintenance of the south bay wastewater treatment plant. record | $88M |
| 221320 | Sewage treatment facilities | $93.2M |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 221320), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 7, 2026. BidsNexus is not affiliated with this company.